Ski Holiday Accommodation Rates
Choose a pac to suit your needs
- MIDWEEK PACS - Arrive Sunday for 5 nights
- WEEKEND PACS - Arrive Friday for two nights
- SHORT BREAKS - Build a pac to suit your length of stay
REGULAR RATES stay in July or August
Prices are per person based on the number of people sharing the room
OR
FREE ADULTS AND KIDS RATES stay in June or September
First two people pay the 2 share rate and everyone else in the room just pays for meals (maximum 6 people per room)
Make a midweek booking enquiry.
Midweek Pacs
Regular RateINCLUDES 5 NIGHTS ACCOMMODATION 5 BREAKFASTS 5 DINNERS |
|||||
| All rates are per person | 2 share | 3 & 4 share | 5 & 6 share | ||
|---|---|---|---|---|---|
| adult/child | adult | child | adult | child | |
| 29 Jun 26 Jul | 720 | 605 | 500 | 550 | 460 |
| 27 Jul 2 Aug | 750 | 625 | 525 | 570 | 485 |
| 3 Aug 23 Aug | 780 | 645 | 545 | 595 | 500 |
| 24 Aug 30 Aug | 750 | 625 | 525 | 570 | 485 |
Child rates apply to children 4 to 14 inclusive.
Infants 3 years and under are $15 per night.
Midweek Free Offers - HURRY NUMBERS ARE LIMITED *
Book any midweek pac regular rates and each person can choose one of the following free offers.
| $50 FREE Equipment $25 Equipment hire for kids |
OR |
$50 FREE Bar Tab $25 drinks/chips for kids |
OR |
STAY FRIDAY NIGHT FREE Includes Saturday Breakfast |
Offers must be pre booked with your midweek pac
* Not Valid for arrivals on 6 & 13 July.
FREE ADULTS AND KIDS RATEPay for two people at the 2 share rate and everyone else only pay for meals. |
|||
| All rates are per person | 2 share | Extra person meals | |
|---|---|---|---|
| adult/child | extra adult | extra child | |
| 8 Jun 28 Jun | 575 | 210 | 140 |
| 31 Aug 6 Sep | 650 | 210 | 140 |
| 7 Sep 2 Oct | 575 | 210 | 140 |
Child rates apply to children 4 to 14 inclusive. Infants 3 years and under are free.
MIDWEEK FREE OFFERS ARE NOT TO BE USED IN CONJUNCTION WITH FREE ADULTS AND KIDS RATES.
DOUBLE YOUR DEAL
| Arrive on the 14 September and double your deal. Book a FREE ADULTS AND KIDS deal for 5 days PLUS each person can choose a MIDWEEK FREE OFFER until sold out. THAT'S DOUBLE THE VALUE! |
Weekend Pacs
Make a weekend booking enquiry.
ARRIVE AFTER DINNER FRIDAYINCLUDES 2 NIGHTS ACCOMMODATION - 2 FULL COOKED BREAKFASTS - SATURDAY NIGHT DINNERREGULAR RATE |
|||||
| All rates are per person | 2 share | 3 & 4 share | 5 & 6 share | ||
|---|---|---|---|---|---|
| adult/child | adult | child | adult | child | |
| 29 Jun 24 Jul | 290 | 232 | 196 | 216 | 178 |
| 25 Jul 30 Aug | 362 | 308 | 270 | 282 | 248 |
FREE ADULTS AND KIDS RATEPay for two people at the 2 share rate and everyone else only pay for meals. |
|||
| All rates are per person | 2 share | Extra person meals | |
|---|---|---|---|
| adult/child | extra adult | extra child | |
| 6 Jun 28 Jun | 226 | 64 | 44 |
| 31 Aug 6 Sep | 290 | 64 | 44 |
| 7 Sep 2 Oct | 226 | 64 | 44 |
ARRIVE FOR DINNER FRIDAYINCLUDES 2 NIGHTS ACCOMMODATION - 2 FULL COOKED BREAKFASTS - 2 DINNERS (Friday night Grill only)REGULAR RATE |
|||||
| All rates are per person | 2 share | 3 & 4 share | 5 & 6 share | ||
|---|---|---|---|---|---|
| adult/child | adult | child | adult | child | |
| 29 Jun 24 Jul | 310 | 252 | 208 | 236 | 190 |
| 25 Jul 30 Aug | 382 | 328 | 282 | 302 | 260 |
FREE ADULTS AND KIDS RATEPay for two people at the 2 share rate and everyone else only pay for meals. |
|||
| All rates are per person | 2 share | Extra person meals | |
|---|---|---|---|
| adult/child | extra adult | extra child | |
| 6 Jun 28 Jun | 246 | 84 | 56 |
| 31 Aug 6 Sep | 310 | 84 | 56 |
| 7 Sep 2 Oct | 246 | 84 | 56 |
Include Breakfast on FridayJust add $12 per adult & $8 per child to the above. Must be pre-booked to get this add on rate. |
|||
Short Breaks
DAILY RATE X NUMBER NIGHTS = SHORT BREAKINCLUDES 1 NIGHT ACCOMMODATION 1 BREAKFAST 1 DINNERREGULAR RATE |
|||||
| All rates are per person | 2 share | 3 & 4 share | 5 & 6 share | ||
|---|---|---|---|---|---|
| adult/child | adult | child | adult | child | |
| 29 Jun 24 Jul | 155 | 126 | 104 | 118 | 95 |
| 25 Jul 30 Aug | 191 | 164 | 141 | 151 | 130 |
Free Adults and Kids RatePay for two people at the 2 share rate and everyone else only pay for meals. |
|||
| All rates are per person | 2 share | Extra person meals | |
|---|---|---|---|
| adult/child | extra adult | extra child | |
| 8 Jun 28 Jun | 123 | 42 | 28 |
| 31 Aug 6 Sep | 155 | 42 | 28 |
| 7 Sep 2 Oct | 123 | 42 | 28 |







