Perisher Lift Tickets
Choose a lift ticket based on your ability and the date you want to start. In order to receive these discounted prices below, tickets must be pre-booked by Thursday 31st May 2012.
Perisher Ski Resort has 50 lifts across 7 mountain peaks including Perisher, Smiggins, Blue Cow and Guthega.
Ski Sunday Afternoon FREE when purchasing any 5 day Monday to Friday ticket.
Bonus FREE Sunday lesson for Beginners when purchasing a 5 day Monday to Friday Beginner ticket. Beginner lift and lesson packages include access to up to 26 lifts suitable for beginners.
All Lessons are 2 hrs and all tickets include Ski Tube between Perisher and Blue Cow.
Helmets are compulsory for all children participating in Perisher Lessons.
NEVER SKIED OR BOARDED
| All rates are per person | Adult 15 yrs/over | Child 5-14 yrs | |
|---|---|---|---|
| 10 Jun - 22 Jun | 2 Day Lift Ticket with 2 Beginner Lessons | 242 | 167 |
| 3 Day Lift Ticket with 3 Beginner Lessons | 291 | 208 | |
| 4 Day Lift Ticket with 4 Beginner Lessons | 387 | 274 | |
| 5 Day Lift Ticket with 5 Beginner Lessons | 416 | 293 | |
| 23 Jun - 29 Jun | 2 Day Lift Ticket with 2 Beginner Lessons | 248 | 182 |
| 3 Day Lift Ticket with 3 Beginner Lessons | 291 | 208 | |
| 4 Day Lift Ticket with 4 Beginner Lessons | 387 | 274 | |
| 5 Day Lift Ticket with 5 Beginner Lessons | 416 | 293 | |
| 30 Jun - 15 Jul | 2 Day Lift Ticket with 2 Beginner Lessons | 248 | 182 |
| 3 Day Lift Ticket with 3 Beginner Lessons | 351 | 251 | |
| 4 Day Lift Ticket with 4 Beginner Lessons | 467 | 330 | |
| 5 Day Lift Ticket with 5 Beginner Lessons | 529 | 373 | |
| 16 Jul - 26 Aug | 2 Day Lift Ticket with 2 Beginner Lessons | 248 | 182 |
| 3 Day Lift Ticket with 3 Beginner Lessons | 351 | 251 | |
| 4 Day Lift Ticket with 4 Beginner Lessons | 467 | 330 | |
| 5 Day Lift Ticket with 5 Beginner Lessons | 477 | 337 | |
| Midweek 16 Jul - 26 Aug |
3 Day Lift Ticket with 3 Beginner Lessons | 333 | 239 |
| 4 Day Lift Ticket with 4 Beginner Lessons | 444 | 314 | |
| 27 Aug - 9 Sept | 2 Day Lift Ticket with 2 Beginner Lessons | 248 | 182 |
| 3 Day Lift Ticket with 3 Beginner Lessons | 291 | 208 | |
| 4 Day Lift Ticket with 4 Beginner Lessons | 387 | 274 | |
| 5 Day Lift Ticket with 5 Beginner Lessons | 416 | 293 | |
| 10 Sep - Season Close |
2 Day Lift Ticket with 2 Beginner Lessons | 185 | 136 |
| 3 Day Lift Ticket with 3 Beginner Lessons | 233 | 167 | |
| 4 Day Lift Ticket with 4 Beginner Lessons | 292 | 206 | |
| 5 Day Lift Ticket with 5 Beginner Lessons | 318 | 224 | |
WANT A LIFT TICKET WITHOUT LESSONS
| All rates are per person | Adult 15 yrs/over | Child 5-14 yrs | |
|---|---|---|---|
| 10 Jun - 22 Jun | 2 Day Lift Ticket | 168 | 93 |
| 3 Day Lift Ticket | 233 | 128 | |
| 4 Day Lift Ticket | 311 | 172 | |
| 5 Day Lift Ticket | 340 | 189 | |
| 23 Jun - 29 Jun | 2 Day Lift Ticket | 224 | 124 |
| 3 Day Lift Ticket | 264 | 145 | |
| 4 Day Lift Ticket | 352 | 194 | |
| 5 Day Lift Ticket | 386 | 214 | |
| 30 Jun - 15 Jul | 2 Day Lift Ticket | 224 | 124 |
| 3 Day Lift Ticket | 319 | 175 | |
| 4 Day Lift Ticket | 425 | 234 | |
| 5 Day Lift Ticket | 491 | 272 | |
| 16 Jul - 26 Aug | 2 Day Lift Ticket | 224 | 124 |
| 3 Day Lift Ticket | 319 | 175 | |
| 4 Day Lift Ticket | 425 | 234 | |
| 5 Day Lift Ticket | 443 | 245 | |
| Midweek 16 Jul - 26 Aug |
3 Day Lift Ticket | 303 | 167 |
| 4 Day Lift Ticket | 404 | 222 | |
| 27 Aug - 9 Sept | 2 Day Lift Ticket | 224 | 124 |
| 3 Day Lift Ticket | 264 | 145 | |
| 4 Day Lift Ticket | 352 | 194 | |
| 5 Day Lift Ticket | 386 | 214 | |
| 10 Sept to Season Close | 2 Day Lift Ticket | 167 | 93 |
| 3 Day Lift Ticket | 213 | 116 | |
| 4 Day Lift Ticket | 266 | 146 | |
| 5 Day Lift Ticket | 295 | 164 | |
WANT TO IMPROVE WITH LESSONS
| All rates are per person | Adult 15 yrs/over | Child 5-14 yrs | |
|---|---|---|---|
| 10 Jun - 22 Jun | 2 Day Lift Ticket with 2 Any Standard Lessons | 242 | 167 |
| 3 Day Lift Ticket with 3 Any Standard Lessons | 335 | 230 | |
| 4 Day Lift Ticket with 4 Any Standard Lessons | 437 | 298 | |
| 5 Day Lift Ticket with 5 Any Standard Lessons | 473 | 322 | |
| 23 Jun - 29 Jun | 2 Day Lift Ticket with 2 Any Standard Lessons | 311 | 211 |
| 3 Day Lift Ticket with 3 Any Standard Lessons | 366 | 247 | |
| 4 Day Lift Ticket with 4 Any Standard Lessons | 478 | 320 | |
| 5 Day Lift Ticket with 5 Any Standard Lessons | 519 | 347 | |
| 30 Jun - 15 Jul | 2 Day Lift Ticket with 2 Any Standard Lessons | 311 | 211 |
| 3 Day Lift Ticket with 3 Any Standard Lessons | 443 | 299 | |
| 4 Day Lift Ticket with 4 Any Standard Lessons | 577 | 386 | |
| 5 Day Lift Ticket with 5 Any Standard Lessons | 660 | 441 | |
| 16 Jul - 26 Aug | 2 Day Lift Ticket with 2 Any Standard Lessons | 311 | 211 |
| 3 Day Lift Ticket with 3 Any Standard Lessons | 443 | 299 | |
| 4 Day Lift Ticket with 4 Any Standard Lessons | 577 | 386 | |
| 5 Day Lift Ticket with 5 Any Standard Lessons | 596 | 398 | |
| Midweek 16 Jul - 26 Aug |
3 Day Lift Ticket with 3 Any Standard Lessons | 421 | 285 |
| 4 Day Lift Ticket with 4 Any Standard Lessons | 548 | 366 | |
| 27 Aug - 9 Sept | 2 Day Lift Ticket with 2 Any Standard Lessons | 311 | 211 |
| 3 Day Lift Ticket with 3 Any Standard Lessons | 366 | 247 | |
| 4 Day Lift Ticket with 4 Any Standard Lessons | 478 | 320 | |
| 5 Day Lift Ticket with 5 Any Standard Lessons | 519 | 347 | |
| 10 Sep to Season Close | 2 Day Lift Ticket with 2 Any Standard Lessons | 232 | 158 |
| 3 Day Lift Ticket with 3 Any Standard Lessons | 296 | 199 | |
| 4 Day Lift Ticket with 4 Any Standard Lessons | 361 | 241 | |
| 5 Day Lift Ticket with 5 Any Standard Lessons | 396 | 265 | |
The above Lift Ticket rates are only available if pre-booked by Thursday 31st May 2012.
Perisher Ski Resort Terms and Conditions
To view Perisher Ski Resort's terms and conditions of lift ticket use, please click here.





