Perisher Blue Lift Passes
Choose a lift pass based on your ability and the date you want to start
Perisher Blue has 50 lifts across 7 mountain peaks including Perisher, Smiggins, Blue Cow and Guthega.
Ski Sunday Afternoon FREE when purchasing any 5 day mon-fri pass.
Bonus FREE Sunday lesson for first timers when purchasing a 5 day mon-fri first timer pass.
All Lessons are 2.5hrs and all passes include Ski Tube between Perisher and Blue Cow.
NEVER SKIED OR BOARDED - includes a lift pass plus First Timer lessons
| All rates are per person | Adult 15 yrs/over | Child 6-14 yrs | |
|---|---|---|---|
| 8 Jun to 27 Jun | 2 Day Lift Pass with 2 First Timer Lessons | 178 | 116 |
| 3 Day Lift Pass with 3 First Timer Lessons | 249 | 163 | |
| 5 Day Lift Pass with 5 First Timer Lessons | 365 | 238 | |
| 28 Jun - 7 Sep | 2 Day Lift Pass with 2 First Timer Lessons | 214 | 156 |
| 3 Day Lift Pass with 3 First Timer Lessons | 307 | 209 | |
| 5 Day Lift Pass with 5 First Timer Lessons | 472 | 306 | |
| 27 Jul - 1 Aug Must be pre-booked. |
5 Day Lift Pass with 5 First Timer Lessons | 401 | 260 |
| 8 Sep - 3 Oct Must be pre-booked by 31 August. |
2 Day Lift Pass with 2 First Timer Lessons | 214 | 156 |
| 3 Day Lift Pass with 3 First Timer Lessons (only valid from 15 September) | 224 | 153 | |
| 5 Day Lift Pass with 5 First Timer Lessons | 345 | 224 | |
| 8 Sep - 14 Sep | 3 Day Lift Pass with 3 First Timer Lessons | 307 | 209 |
DON'T WANT LESSONS - includes a lift pass only
| All rates are per person | Adult 15 yrs/over | Child 6-14 yrs | |
|---|---|---|---|
| 8 Jun to 27 Jun | 2 Day Lift Pass | 137 | 76 |
| 3 Day Lift Pass | 191 | 106 | |
| 5 Day Lift Pass | 302 | 175 | |
| 28 Jun - 7 Sep | 2 Day Lift Pass | 196 | 108 |
| 3 Day Lift Pass | 273 | 151 | |
| 5 Day Lift Pass | 431 | 250 | |
| 27 Jul - 1 Aug Must be pre-booked. |
5 Day Lift Pass | 366 | 213 |
| 8 Sep - 3 Oct Must be pre-booked by 31 August. |
2 Day Lift Pass | 196 | 108 |
| 3 Day Lift Pass (only valid from 15 September) |
200 | 110 | |
| 5 Day Lift Pass | 308 | 179 | |
| 8 Sep - 14 Sep | 3 Day Lift Pass | 273 | 151 |
SKIED OR BOARDED BEFORE & WANT TO IMPROVE -
includes a lift pass plus any standard lessons
| All rates are per person | Adult 15 yrs/over | Child 6-14 yrs | |
|---|---|---|---|
| 8 Jun to 27 Jun | 2 Day Lift Pass with 2 Any Standard Lessons | 178 | 116 |
| 3 Day Lift Pass with 3 Any Standard Lessons | 249 | 163 | |
| 5 Day Lift Pass with 5 Any Standard Lessons | 365 | 238 | |
| 28 Jun - 7 Sep | 2 Day Lift Pass with 2 Any Standard Lessons | 278 | 188 |
| 3 Day Lift Pass with 3 Any Standard Lessons | 389 | 264 | |
| 5 Day Lift Pass with 5 Any Standard Lessons | 556 | 376 | |
| 27 Jul - 1 Aug Must be pre-booked. |
5 Day Lift Pass with 5 Any Standard Lessons | 473 | 320 |
| 8 Sep - 3 Oct Must be pre-booked by 31 August. |
2 Day Lift Pass with 2 Any Standard Lessons | 278 | 188 |
| 3 Day Lift Pass with 3 Any Standard Lessons (only valid from 15 September) | 285 | 193 | |
| 5 Day Lift Pass with 5 Any Standard Lessons | 407 | 275 | |
| 8 Sep - 14 Sep | 3 Day Lift Pass with 3 Any Standard Lessons | 389 | 264 |





